Itchy skin after a swim
Post-storm mess
Checking chemicals constantly
AI Inverter Powered
*Assumptions: A 4-season pool averagely runs 16 hours in 365 days for 5 years.
75mm Slimmest Thickness
Ever-Gentle Water
Mr. Pure operates at a standard 3 g/L, with operation possible Low to 1.8 g/L

low salt Low to

1/2 industry standard*

Ever-Gentle Water
*Compared to industry standard of 3–4 g/L. Actual results may vary.
AI detects pool load in real time, activating a 130% Turbo boost for rapid recovery after heavy rain or pool parties while maximizing energy efficiency.

Inverter Adaptive Output

Fast Disinfection*
*Based on: swimming pool ≤ 100m³, flow rate ≤ 20m³/h, initial salinity ≥ 3000 ppm, free chlorine standard around 1mg/L.
Master Your Pool at a Glance
No chemistry degree required.
Mr. Pure shows exactly what’s happening in your pool in real time with plain language.
User-friendly Interface






Connect to the iGarden smart ecosystem for intelligent control.
Total Intelligence at Your Fingertips
Monitor water quality, trigger Turbo mode, set schedules, and get proactive alerts anywhere, anytime.
Tracked ORP / pH / Temperature in real time.
One-click start for rapid pool recovery.
Effortlessly set sanitization cycles.
Low salt and maintenance notifications.
Full performance history for OTA troubleshooting.
Long-Term Protection
Less Maintenance
Easy Replacement
| Model | MPS14 | MPS22 | MPS30 | MPS34 |
| Production at 130% (g/h, 3000PPM) | 14.0 | 14.0 | 14.0 | 14.0 |
| Production at 130% (g/h, 1800PPM) | 9.0 | 9.0 | 9.0 | 9.0 |
| Production at 100% (g/h, 3000PPM) | 10.2 | 10.2 | 10.2 | 10.2 |
| Salt Level (g/L) | 1.8 ~ 5 (recommended 3g/L) | |||
| Advised Pool Volume (m³)* (at 3000PPM) | 40-70 | 40-70 | 40-70 | 40-70 |
| Model | MPS14 | MPS22 | ||
| Advised Water Flux (m³/h) | 5 ~ 20 | |||
| Power Supply | 100-240V~ 50/60Hz | |||
| Max Power Consumption (W) | 116 | 170 | 196 | 223 |
| Operating Temperature (°C) | -5 ~ 42 | |||
| Salinity Test | Salt Level Detection (accuracy ±500PPM) | |||
| Self-cleaning | Default 4h, 3 options in total (2/4/6h) | |||
| Dosing Pump | Built-in / External | |||
| Communications | MODBUS RS485 / Wi-Fi / Dry Contact | |||
| Control Unit Dimension L×W×H (mm) | 270 × 205 × 75 | |||
| Model | MPS14 | MPS22 | MPS30 | MPS34 |
| Water Connection (mm) | 3 / 60.3 / 50 / 48.3 | |||
| Water Temperature (°C) | 10 ~ 40 | |||
| Maximum Pressure (Bar) | 3 | |||
| Cell Life (h) | 12,000 | |||
| Model | MPS14 | MPS22 | MPS30 | MPS34 |
| Gross Weight (kg) | 9 | |||
| Packaging Dimension L×W×H (mm) | 550 × 400 × 300 | |||
| Qty per 20‘FT/40’HQ (sets) | 364/890 | |||
Less salt. Smarter care. Zero stress. Ready to transform your market and your business with next-gen pool care?
Always Pure. Always Simple.
Invisible Sound. Incredible Efficiency.