Powered by AI Inverter
Always Pure. Always Simple.
Intelligent Water Care, Beautifully Optimized
AI Inverter Powered
AI Inverter Powered
AI Inverter Salt Chlorinator
Traditional Salt Chlorinator
*Assumptions: A 4-season pool averagely runs 16 hours in 365 days for 5 years.
Cleaner Water, A More Natural Feel
AI detects pool load in real time, activating a 130% Turbo boost for rapid recovery after heavy rain or pool parties while maximizing energy efficiency.
Premium Outdoor Aesthetics
Master Your Pool at a Glance
No chemistry degree required. AI Inverter salt chlorinator shows exactly what’s happening in your pool in real time with plain signal.
Master Your Pool at a Glance
No chemistry degree required. AI Inverter salt chlorinator shows exactly what’s happening in your pool in real time with plain signal.
User-friendly interface
Connect to the iGarden smart ecosystem for intelligent control.
Connect to the iGarden smart ecosystem for intelligent control.
A Smarter Way to Care for Your Pool






Total Intelligence at Your Fingertips
Monitor water quality, trigger Turbo mode, set schedules, and get proactive alerts anywhere, anytime.
Tracked ORP / pH / Temperature in real time.
Effortlessly set sanitization cycles.
Full performance history for OTA troubleshooting.
One-click start for rapid pool recovery.
Low salt and maintenance notifications.
Tracked ORP / pH / Temperature in real time.
One-click start for rapid pool recovery.
Effortlessly set sanitization cycles.
Low salt and maintenance notifications.
Full performance history for OTA troubleshooting.
Long-Term Protection
Less Maintenance
More durable
Control Unit (In-Built Doser)
Electrolytic Cell Kit
Probe Holder Kit
Flow Switch
ORP Probe Kit
pH+Temp Probe Kit
| Model | MPP10 | MPP16 | MPP24 | MPP32 | MPP36 |
| Production at 130% (g/h, 1000PPM) | 10.0 | 16.0 | 24.0 | 32g | 36g |
| Production at 130% (g/h, 3000PPM) | 14.0 | 20.0 | 33.0 | 37.0 | 40.0 |
| Production at 100% (g/h, 1000PPM) | 8.0 | 13.0 | 22.0 | 29.0 | 32.0 |
| Salt Level (g/L) | 1-5g/L (recommended 1g/L) | ||||
| Advised pool volume (m3), 1000PPM * | 40-50 | 50-75 | 75-100 | 90-125 | 120-140 |
| Model | MPP10 | MPP16 | MPP24 | MPP32 | MPP36 |
| Advised water flux (m³/h) | 5~18 | ||||
| Power Supply | 220-240V~ 50/60Hz | ||||
| Operating Temperature (°C) | -7 — 42 | ||||
| Salinity Test | Salt Level Detection (accuracy ±500PPM) | ||||
| Self-cleaning | Default 4h,3 options in total (2/4/6h) | ||||
| Dosing Pump | Built-in / External | ||||
| Communications | MODBUS RS485 / Wi-Fi / Dry Contact | ||||
| Control Unit Dimension LxWxH (mm) | 315 x 200 x 75 | ||||
| Model | MPP10 | MPP16 | MPP24 | MPP32 | MPP36 |
| Water connection (mm) | 63 / 60.3 / 50 / 48.3 | ||||
| Water Temperature (°C) | 5 — 40 | ||||
| Maximum Pressure | 3 | ||||
| Cell Life (h) | 12,000 | ||||
| Model | MPP10 | MPP16 | MPP24 | MPP32 | MPP36 |
| Gross Weight (kg) | 10 | ||||
| Packaging Dimension LxWxH (mm) | 556 x 406 x 305 | ||||
| Qty per 20‘FT/40’HQ (sets) | 364/890 | ||||
Less salt. Smarter care. Zero stress. Ready to transform your market and your business with next-gen pool care?
Always Pure. Always Simple.
Invisible Sound. Incredible Efficiency.